Fuel Prices
2016-04-13 1.75 1.52 1.42 1.65 1.49 1.18
2016-03-19 1.69 1.55 1.45 1.65 1.45 1.30
2016-04-02 1.69 1.55 1.45 1.65 1.45 1.18
2016-04-17 1.75 1.55 1.47 1.65 1.49 1.18
2016-04-20 1.75 1.58 1.49 1.65 1.49 1.18
2016-03-18 1.69 1.59 1.49 1.65 1.45 1.30
2016-01-29 1.69 1.59 1.49 1.69 1.49 1.30
2016-01-25 1.69 1.59 1.49 1.75 1.55 1.30
2016-02-09 1.69 1.59 1.49 1.69 1.47 1.30
2016-02-12 1.69 1.59 1.49 1.65 1.42 1.30
2016-01-26 1.69 1.59 1.49 1.69 1.55 1.30
2016-06-02 1.75 1.61 1.52 1.69 1.48 1.18
2016-05-18 1.75 1.61 1.52 1.69 1.54 1.18
2016-05-15 1.79 1.63 1.54 1.69 1.54 1.18
2016-04-06 1.75 1.63 1.53 1.65 1.49 1.18
2016-01-22 1.75 1.65 1.55 1.75 1.55 1.30
2016-01-18 1.79 1.65 1.55 1.75 1.59 1.30
2016-09-09 1.77 1.67 1.59 1.75 1.59 1.19
2016-08-07 1.79 1.67 1.59 1.75 1.59 1.19
2016-08-03 1.79 1.67 1.59 1.75 1.59 1.18
2016-06-11 1.79 1.67 1.58 1.69 1.53 1.18
2016-07-18 1.79 1.67 1.58 1.75 1.59 1.18
2016-10-14 1.82 1.72 1.64 1.80 1.64 1.19
2015-12-17 1.85 1.72 1.62 1.79 1.63 1.30
2016-01-12 1.85 1.72 1.62 1.79 1.59 1.30
2015-12-16 1.85 1.75 1.65 1.79 1.63 1.30
2015-03-16 1.84 1.75 1.68 1.84 1.69 1.15
2015-02-26 1.84 1.75 1.64 1.84 1.69 1.15
2015-02-06 1.81 1.75 1.64 1.81 1.64 1.15
2015-12-14 1.85 1.75 1.65 1.79 1.69 1.30
2016-10-27 1.87 1.77 1.69 1.85 1.69 1.19
2015-03-24 1.87 1.78 1.69 1.87 1.72 1.15
2015-01-25 1.85 1.79 1.69 1.85 1.69 1.15
2015-12-09 1.89 1.79 1.69 1.85 1.69 1.30
2016-11-08 1.89 1.79 1.69 1.85 1.69 1.19
2015-12-05 1.95 1.81 1.71 1.93 1.75 1.30
2015-12-08 1.89 1.81 1.71 1.93 1.75 1.30
2015-04-09 1.89 1.82 1.73 1.89 1.75 1.15
2016-12-05 1.94 1.84 1.74 1.90 1.74 1.19
2015-01-15 1.89 1.85 1.73 1.89 1.75 1.15
2015-11-16 1.94 1.88 1.78 1.93 1.75 1.30
2015-11-18 1.95 1.88 1.78 1.93 1.75 1.30
2015-04-27 1.95 1.89 1.79 1.95 1.79 1.15
2016-12-19 1.99 1.89 1.79 1.95 1.79 1.19
2016-12-21 1.99 1.89 1.79 1.95 1.79 1.27
2020-06-05 2.14 1.94 1.89 1.79 1.99 1.89 1.39
2020-07-03 2.14 1.99 1.92 1.84 2.04 1.94 1.39
2020-06-03 2.19 1.99 1.93 1.85 2.04 1.94 1.39
2015-05-06 1.99 1.93 1.83 1.99 1.83 1.15
2015-11-12 1.99 1.93 1.83 1.95 1.79 1.30
2017-01-01 2.04 1.94 1.84 1.99 1.84 1.45
2016-12-27 2.04 1.94 1.84 1.99 1.84 1.27
2020-07-17 2.19 2.04 1.94 1.84 2.09 1.99 1.29
2020-07-14 2.19 2.04 1.94 1.84 2.09 1.99 1.34
2020-07-25 2.19 2.04 1.94 1.87 2.09 1.99 1.29
2014-12-26 2.02 1.95 1.83 2.02 1.85 1.15
2015-11-10 1.99 1.95 1.83 1.95 1.79 1.30
2014-12-27 2.02 1.95 1.83 2.02 1.85 1.15
2015-09-19 2.05 1.95 1.88 1.95 1.79 1.30
2014-12-30 2.02 1.95 1.83 2.02 1.85 1.15
2014-12-28 2.02 1.95 1.83 2.02 1.85 1.15
2014-12-31 2.02 1.95 1.83 2.02 1.85 1.15
2015-09-15 2.05 1.95 1.88 1.95 1.79 1.25
2014-12-29 2.02 1.95 1.83 2.02 1.85 1.15
2013-07-21 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-28 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-26 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-25 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-22 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-12 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-05 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-19 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-07 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-14 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-17 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-24 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-16 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-08 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-10 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-01 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-25 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-20 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-22 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-15 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-11 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-09 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-04 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-02 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-28 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-29 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-23 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-24 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-17 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-13 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-06 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-27 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-18 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-03 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-30 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-26 2.10 1.97 1.95 2.12 2.00 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia