Fuel Prices
2019-06-28 2.65 2.54 2.49 2.43 2.62 2.55 1.55
2018-01-11 2.52 2.39 2.31 2.26 2.39 2.31 1.55
2018-03-15 2.47 2.31 2.21 2.17 2.35 2.27 1.54
2018-03-30 2.47 2.29 2.19 2.15 2.35 2.27 1.54
2018-09-26 2.61 2.55 2.45 2.39 2.57 2.49 1.49
2018-09-27 2.61 2.55 2.45 2.39 2.62 2.54 1.49
2018-10-04 2.63 2.57 2.47 2.41 2.62 2.54 1.49
2018-10-16 2.63 2.57 2.47 2.41 2.65 2.57 1.49
2018-10-17 2.67 2.57 2.47 2.41 2.65 2.57 1.49
2018-10-30 2.69 2.59 2.49 2.43 2.67 2.59 1.49
2018-11-09 2.69 2.54 2.44 2.38 2.67 2.59 1.49
2018-04-14 2.47 2.29 2.19 2.15 2.35 2.27 1.49
2018-04-21 2.47 2.29 2.19 2.15 2.37 2.29 1.49
2018-04-29 2.49 2.31 2.23 2.17 2.39 2.33 1.49
2018-05-08 2.49 2.31 2.25 2.20 2.39 2.35 1.49
2018-05-18 2.55 2.37 2.30 2.25 2.45 2.39 1.49
2018-05-25 2.55 2.37 2.30 2.25 2.49 2.44 1.49
2018-05-29 2.55 2.37 2.30 2.25 2.49 2.44 1.46
2018-09-20 2.61 2.55 2.45 2.39 2.57 2.49 1.46
2018-06-02 2.55 2.39 2.34 2.29 2.49 2.44 1.46
2018-09-04 2.61 2.51 2.45 2.39 2.54 2.49 1.46
2018-08-25 2.58 2.47 2.42 2.37 2.54 2.49 1.46
2018-08-15 2.58 2.47 2.42 2.37 2.51 2.46 1.46
2018-07-10 2.58 2.47 2.42 2.37 2.49 2.44 1.46
2018-06-21 2.58 2.44 2.39 2.34 2.49 2.44 1.46
2018-06-15 2.58 2.42 2.37 2.32 2.49 2.44 1.46
2017-09-10 2.24 2.11 2.04 2.09 1.99 1.45
2019-04-25 2.55 2.41 2.36 2.30 2.59 2.51 1.45
2019-05-08 2.59 2.46 2.41 2.35 2.59 2.53 1.45
2019-05-30 2.62 2.51 2.46 2.40 2.62 2.55 1.45
2019-06-12 2.65 2.54 2.49 2.43 2.62 2.55 1.45
2019-07-01 2.69 2.59 2.54 2.49 2.67 2.59 1.45
2019-07-20 2.74 2.64 2.59 2.54 2.69 2.63 1.45
2019-09-18 2.74 2.64 2.59 2.54 2.75 2.69 1.45
2019-12-03 2.74 2.62 2.57 2.52 2.75 2.69 1.45
2020-01-18 2.74 2.62 2.55 2.49 2.75 2.69 1.45
2020-02-12 2.69 2.57 2.50 2.44 2.70 2.64 1.45
2020-02-25 2.69 2.57 2.50 2.44 2.69 2.64 1.45
2020-03-05 2.67 2.52 2.45 2.39 2.64 2.59 1.45
2020-03-25 2.57 2.42 2.35 2.29 2.44 2.39 1.45
2020-04-08 2.57 2.39 2.32 2.25 2.42 2.35 1.45
2020-04-11 2.49 2.35 2.27 2.19 2.39 2.29 1.45
2017-08-30 2.19 2.09 2.02 2.04 1.94 1.45
2019-04-17 2.52 2.39 2.34 2.28 2.59 2.49 1.45
2017-09-19 2.24 2.11 2.04 2.14 2.04 1.45
2017-09-24 2.29 2.17 2.09 2.14 2.04 1.45
2017-10-11 2.29 2.17 2.09 2.17 2.07 1.45
2017-10-16 2.29 2.17 2.11 2.17 2.07 1.45
2017-10-21 2.29 2.19 2.14 2.17 2.07 1.45
2017-10-24 2.29 2.19 2.14 2.19 2.09 1.45
2017-11-06 2.45 2.29 2.19 2.14 2.19 2.09 1.45
2017-11-08 2.45 2.29 2.19 2.14 2.25 2.15 1.45
2017-11-15 2.45 2.29 2.23 2.17 2.25 2.15 1.45
2017-11-21 2.45 2.29 2.23 2.17 2.27 2.19 1.45
2018-12-06 2.69 2.54 2.44 2.38 2.67 2.59 1.45
2018-12-19 2.63 2.49 2.41 2.35 2.59 2.49 1.45
2019-02-15 2.57 2.43 2.35 2.29 2.59 2.49 1.45
2019-02-20 2.57 2.40 2.32 2.26 2.59 2.49 1.45
2019-03-12 2.52 2.35 2.30 2.24 2.59 2.49 1.45
2017-05-04 2.27 2.17 2.07 2.17 2.02 1.45
2017-01-01 2.04 1.94 1.84 1.99 1.84 1.45
2017-01-04 2.19 2.09 1.99 2.14 1.99 1.45
2017-01-29 2.29 2.19 2.09 2.19 2.09 1.45
2017-02-08 2.35 2.25 2.15 2.25 2.15 1.45
2017-03-30 2.30 2.20 2.10 2.20 2.10 1.45
2017-04-06 2.30 2.20 2.10 2.20 2.07 1.45
2017-04-11 2.29 2.19 2.09 2.25 2.07 1.45
2017-04-13 2.27 2.17 2.07 2.25 2.05 1.45
2017-08-23 2.19 2.09 2.02 1.99 1.89 1.45
2017-08-16 2.17 2.09 1.99 1.99 1.89 1.45
2017-08-01 2.15 2.07 1.97 1.99 1.89 1.45
2017-07-14 2.15 2.07 1.97 1.99 1.94 1.45
2017-06-21 2.19 2.11 2.02 1.99 1.94 1.45
2017-06-16 2.25 2.16 2.07 2.05 1.99 1.45
2017-06-02 2.25 2.16 2.07 2.09 1.99 1.45
2017-05-25 2.25 2.16 2.07 2.14 2.02 1.45
2017-05-16 2.25 2.16 2.07 2.17 2.02 1.45
2021-04-27 2.99 2.92 2.79 2.73 2.85 2.79 1.44
2021-07-08 3.15 3.09 2.99 2.93 2.99 2.92 1.44
2021-04-03 2.92 2.82 2.67 2.61 2.77 2.71 1.44
2021-04-20 2.99 2.89 2.75 2.69 2.83 2.77 1.44
2021-07-20 3.20 3.09 2.99 2.93 2.99 2.92 1.44
2021-05-06 2.99 2.95 2.85 2.79 2.89 2.83 1.44
2021-05-14 3.05 2.99 2.89 2.83 2.93 2.87 1.44
2021-05-26 3.07 2.99 2.93 2.87 2.93 2.87 1.44
2021-06-01 3.07 3.03 2.93 2.87 2.93 2.87 1.44
2021-06-27 3.13 3.07 2.97 2.87 2.99 2.89 1.44
2021-07-01 3.13 3.07 2.97 2.91 2.99 2.89 1.44
2021-04-12 2.96 2.86 2.71 2.65 2.77 2.71 1.44
2021-08-26 3.25 3.17 3.09 3.03 3.07 2.99 1.44
2021-07-21 3.20 3.09 2.99 2.95 2.99 2.92 1.44
2021-08-04 3.20 3.13 3.03 2.99 3.03 2.95 1.44
2021-11-16 3.37 3.27 3.19 3.14 3.19 3.12 1.44
2021-08-17 3.25 3.17 3.07 2.99 3.07 2.99 1.44
2021-11-04 3.37 3.27 3.15 3.09 3.17 3.09 1.44
2021-10-23 3.33 3.23 3.09 3.09 3.13 3.05 1.44
2021-10-28 3.33 3.23 3.15 3.09 3.13 3.05 1.44
2021-03-30 2.89 2.79 2.63 2.57 2.75 2.69 1.39
2020-05-29 2.25 2.05 1.97 1.89 2.09 1.99 1.39
2020-04-27 2.39 2.27 2.17 2.09 2.29 2.19 1.39

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia