Fuel Prices
2018-04-14 2.47 2.29 2.19 2.15 2.35 2.27
2018-03-30 2.47 2.29 2.19 2.15 2.35 2.27
2018-03-15 2.47 2.31 2.21 2.17 2.35 2.27
2018-03-13 2.47 2.31 2.21 2.17 2.35 2.27
2018-03-07 2.47 2.33 2.23 2.19 2.35 2.27
2018-02-27 2.49 2.33 2.23 2.19 2.39 2.31
2018-02-03 2.49 2.35 2.27 2.24 2.39 2.31
2018-01-30 2.49 2.35 2.29 2.25 2.39 2.31
2018-01-23 2.49 2.37 2.29 2.25 2.39 2.31
2018-01-13 2.52 2.37 2.29 2.25 2.39 2.31
2018-01-11 2.52 2.39 2.31 2.26 2.39 2.31
2017-12-06 2.52 2.39 2.33 2.27 2.39 2.31
2017-12-06 2.48 2.39 2.33 2.27 2.39 2.31
2017-11-28 2.48 2.35 2.29 2.23 2.33 2.25
2017-11-25 2.45 2.35 2.29 2.23 2.33 2.25
2017-11-21 2.45 2.29 2.23 2.17 2.27 2.19
2017-11-15 2.45 2.29 2.23 2.17 2.25 2.15
2017-11-08 2.45 2.29 2.19 2.14 2.25 2.15
2017-11-06 2.45 2.29 2.19 2.14 2.19 2.09
2017-10-24 2.29 2.19 2.14 2.19 2.09
2017-10-21 2.29 2.19 2.14 2.17 2.07
2017-10-16 2.29 2.17 2.11 2.17 2.07
2017-10-11 2.29 2.17 2.09 2.17 2.07
2017-09-24 2.29 2.17 2.09 2.14 2.04
2017-09-19 2.24 2.11 2.04 2.14 2.04
2017-09-10 2.24 2.11 2.04 2.09 1.99
2017-08-30 2.19 2.09 2.02 2.04 1.94
2017-08-23 2.19 2.09 2.02 1.99 1.89
2017-08-16 2.17 2.09 1.99 1.99 1.89
2017-08-01 2.15 2.07 1.97 1.99 1.89
2017-07-14 2.15 2.07 1.97 1.99 1.94
2017-06-21 2.19 2.11 2.02 1.99 1.94
2017-06-16 2.25 2.16 2.07 2.05 1.99
2017-06-02 2.25 2.16 2.07 2.09 1.99
2017-05-25 2.25 2.16 2.07 2.14 2.02
2017-05-16 2.25 2.16 2.07 2.17 2.02
2017-05-04 2.27 2.17 2.07 2.17 2.02
2017-04-13 2.27 2.17 2.07 2.25 2.05
2017-04-11 2.29 2.19 2.09 2.25 2.07
2017-04-06 2.30 2.20 2.10 2.20 2.07
2017-03-30 2.30 2.20 2.10 2.20 2.10
2017-02-08 2.35 2.25 2.15 2.25 2.15
2017-01-29 2.29 2.19 2.09 2.19 2.09
2017-01-04 2.19 2.09 1.99 2.14 1.99
2017-01-01 2.04 1.94 1.84 1.99 1.84
2016-12-27 2.04 1.94 1.84 1.99 1.84
2016-12-21 1.99 1.89 1.79 1.95 1.79
2016-12-19 1.99 1.89 1.79 1.95 1.79
2016-12-05 1.94 1.84 1.74 1.90 1.74
2016-11-08 1.89 1.79 1.69 1.85 1.69
2016-10-27 1.87 1.77 1.69 1.85 1.69
2016-10-14 1.82 1.72 1.64 1.80 1.64
2016-09-09 1.77 1.67 1.59 1.75 1.59
2016-08-07 1.79 1.67 1.59 1.75 1.59
2016-08-03 1.79 1.67 1.59 1.75 1.59
2016-07-18 1.79 1.67 1.58 1.75 1.59
2016-06-11 1.79 1.67 1.58 1.69 1.53
2016-06-02 1.75 1.61 1.52 1.69 1.48
2016-05-18 1.75 1.61 1.52 1.69 1.54
2016-05-15 1.79 1.63 1.54 1.69 1.54
2016-04-20 1.75 1.58 1.49 1.65 1.49
2016-04-17 1.75 1.55 1.47 1.65 1.49
2016-04-13 1.75 1.52 1.42 1.65 1.49
2016-04-06 1.75 1.63 1.53 1.65 1.49
2016-04-02 1.69 1.55 1.45 1.65 1.45
2016-03-19 1.69 1.55 1.45 1.65 1.45
2016-03-18 1.69 1.59 1.49 1.65 1.45
2016-02-12 1.69 1.59 1.49 1.65 1.42
2016-02-09 1.69 1.59 1.49 1.69 1.47
2016-01-29 1.69 1.59 1.49 1.69 1.49
2016-01-26 1.69 1.59 1.49 1.69 1.55
2016-01-25 1.69 1.59 1.49 1.75 1.55
2016-01-22 1.75 1.65 1.55 1.75 1.55
2016-01-18 1.79 1.65 1.55 1.75 1.59
2016-01-12 1.85 1.72 1.62 1.79 1.59
2015-12-17 1.85 1.72 1.62 1.79 1.63
2015-12-16 1.85 1.75 1.65 1.79 1.63
2015-12-14 1.85 1.75 1.65 1.79 1.69
2015-12-09 1.89 1.79 1.69 1.85 1.69
2015-12-08 1.89 1.81 1.71 1.93 1.75
2015-12-05 1.95 1.81 1.71 1.93 1.75
2015-11-18 1.95 1.88 1.78 1.93 1.75
2015-11-16 1.94 1.88 1.78 1.93 1.75
2015-11-12 1.99 1.93 1.83 1.95 1.79
2015-11-10 1.99 1.95 1.83 1.95 1.79
2015-11-04 2.05 1.99 1.88 1.95 1.79
2015-09-19 2.05 1.95 1.88 1.95 1.79
2015-09-15 2.05 1.95 1.88 1.95 1.79
2015-09-05 2.10 1.99 1.93 2.02 1.86
2015-08-25 2.10 2.04 1.94 2.02 1.86
2015-08-18 2.10 2.04 1.94 2.07 1.91
2015-07-27 2.15 2.09 1.99 2.07 1.91
2015-06-07 2.15 2.09 1.99 2.12 1.96
2015-05-30 2.09 2.02 1.93 2.09 1.93
2015-05-28 2.09 2.02 1.92 2.09 1.91
2015-05-26 2.09 2.02 1.92 2.09 1.91
2015-05-17 2.05 1.99 1.89 2.05 1.89
2015-05-06 1.99 1.93 1.83 1.99 1.83
2015-04-27 1.95 1.89 1.79 1.95 1.79
2015-04-09 1.89 1.82 1.73 1.89 1.75

Prices archive 2014

Prices archive 2012-2013

© 2026 Sun Petroleum Georgia