Fuel Prices
2013-08-09 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-08 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-07 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-06 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-05 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-04 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-03 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-02 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-01 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-31 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-30 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-29 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-28 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-27 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-26 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-25 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-24 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-23 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-22 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-21 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-20 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-19 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-18 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-17 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-16 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-15 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-14 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-13 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-12 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-11 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-10 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-09 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-08 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-07 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-06 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-05 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-04 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-03 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-02 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-01 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-30 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-29 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-28 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-27 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-26 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-25 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-24 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-23 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-22 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-21 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-20 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-19 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-18 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-17 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-16 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-15 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-14 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-13 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-12 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-11 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-10 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-09 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-08 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-07 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-06 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-05 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-04 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-03 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-02 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-01 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-31 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-30 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-29 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-28 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-27 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-26 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-25 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-24 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-23 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-22 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-21 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-20 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-19 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-18 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-17 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-16 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-15 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-14 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-13 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-12 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-11 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-10 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-09 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-08 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-07 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-06 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-05 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-04 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-03 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-02 2.15 2.05 2.00 2.19 2.05 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia