Fuel Prices
2014-09-13 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-12 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-11 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-10 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-09 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-08 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-07 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-06 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-05 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-04 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-03 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-02 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-01 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-31 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-30 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-29 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-28 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-27 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-26 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-25 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-24 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-23 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-22 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-21 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-20 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-19 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-18 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-17 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-16 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-15 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-14 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-13 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-12 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-11 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-10 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-09 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-08 2.32 2.23 2.15 2.28 2.16 1.10
2014-08-07 2.32 2.23 2.15 2.28 2.16 1.10
2014-08-06 2.32 2.23 2.15 2.28 2.16 1.10
2014-08-05 2.32 2.23 2.15 2.28 2.16 1.10
2014-08-04 2.32 2.23 2.15 2.28 2.16 1.10
2014-08-03 2.32 2.23 2.15 2.28 2.16 1.10
2014-08-02 2.32 2.23 2.15 2.28 2.16 1.10
2014-08-01 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-31 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-30 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-29 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-28 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-27 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-26 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-25 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-24 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-23 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-22 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-21 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-20 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-19 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-18 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-17 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-16 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-15 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-14 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-13 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-12 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-11 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-10 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-09 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-08 2.32 2.22 2.14 2.28 2.16 1.05
2014-07-07 2.32 2.22 2.14 2.28 2.16 1.05
2014-07-06 2.32 2.22 2.14 2.28 2.14 1.05
2014-07-05 2.29 2.22 2.14 2.28 2.14 1.05
2014-07-04 2.29 2.22 2.14 2.28 2.14 1.05
2014-07-03 2.29 2.22 2.14 2.28 2.14 1.05
2014-07-02 2.29 2.22 2.14 2.28 2.14 1.05
2014-07-01 2.29 2.20 2.12 2.28 2.14 1.05
2014-06-30 2.29 2.20 2.12 2.28 2.14 1.05
2014-06-29 2.29 2.20 2.12 2.28 2.14 1.05
2014-06-28 2.29 2.20 2.12 2.28 2.14 1.05
2014-06-27 2.29 2.20 2.12 2.28 2.14 1.05
2014-06-26 2.27 2.18 2.10 2.26 2.12 1.05
2014-06-25 2.27 2.18 2.10 2.26 2.12 1.05
2014-06-24 2.27 2.18 2.10 2.26 2.12 1.05
2014-06-23 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-22 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-21 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-20 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-19 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-18 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-17 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-16 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-15 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-14 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-13 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-12 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-11 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-10 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-09 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-08 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-07 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-06 2.22 2.15 2.10 2.26 2.09 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia