Fuel Prices
2015-04-09 1.89 1.82 1.73 1.89 1.75 1.15
2015-01-25 1.85 1.79 1.69 1.85 1.69 1.15
2015-01-15 1.89 1.85 1.73 1.89 1.75 1.15
2015-02-06 1.81 1.75 1.64 1.81 1.64 1.15
2015-02-26 1.84 1.75 1.64 1.84 1.69 1.15
2015-03-16 1.84 1.75 1.68 1.84 1.69 1.15
2015-05-17 2.05 1.99 1.89 2.05 1.89 1.20
2015-05-26 2.09 2.02 1.92 2.09 1.91 1.20
2015-05-28 2.09 2.02 1.92 2.09 1.91 1.25
2012-12-06 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-05 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-04 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-03 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-02 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-01 2.23 2.13 2.10 2.26 2.08 1.10
2012-11-30 2.23 2.13 2.10 2.26 2.08 1.10
2015-05-30 2.09 2.02 1.93 2.09 1.93 1.25
2015-03-24 1.87 1.78 1.69 1.87 1.72 1.15
2013-02-23 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-11 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-10 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-09 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-08 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-07 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-06 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-05 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-04 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-12 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-13 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-14 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-22 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-21 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-20 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-19 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-18 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-17 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-16 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-15 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-03 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-02 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-21 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-20 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-19 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-18 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-17 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-16 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-15 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-14 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-22 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-23 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-24 2.17 2.05 2.03 2.26 2.02 1.10
2013-02-01 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-31 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-30 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-29 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-28 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-27 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-26 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-25 2.17 2.05 2.03 2.26 2.02 1.10
2013-01-13 2.17 2.05 2.03 2.26 2.02 1.10
2013-05-19 2.10 2.00 1.95 2.12 2.00 1.05
2013-09-22 2.17 2.07 2.05 2.17 2.00 1.05
2013-09-10 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-09 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-08 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-07 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-06 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-05 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-04 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-03 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-11 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-12 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-13 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-21 2.17 2.07 2.05 2.17 2.00 1.05
2013-09-20 2.17 2.07 2.05 2.17 2.00 1.05
2013-09-19 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-18 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-17 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-16 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-15 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-14 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-02 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-01 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-20 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-19 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-18 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-17 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-16 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-15 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-14 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-13 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-21 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-22 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-23 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-31 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-30 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-29 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-28 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-27 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-26 2.12 2.02 2.00 2.17 2.05 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia