Fuel Prices
2014-03-10 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-26 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-25 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-24 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-23 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-22 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-21 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-20 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-19 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-27 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-28 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-01 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-09 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-08 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-07 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-06 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-05 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-04 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-03 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-02 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-18 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-17 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-05 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-04 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-03 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-02 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-01 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-31 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-30 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-29 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-06 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-07 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-08 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-16 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-15 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-14 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-13 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-12 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-11 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-10 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-09 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-28 2.24 2.10 2.02 2.25 2.04 1.05
2014-04-21 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-09 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-08 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-07 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-06 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-05 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-04 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-03 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-02 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-10 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-11 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-12 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-20 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-19 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-18 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-17 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-16 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-15 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-14 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-13 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-01 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-31 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-19 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-18 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-17 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-16 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-15 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-14 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-13 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-12 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-20 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-21 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-22 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-30 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-29 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-28 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-27 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-26 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-25 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-24 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-23 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-11 2.22 2.10 2.02 2.23 2.04 1.05
2013-12-16 2.19 2.05 2.02 2.17 2.05 1.05
2013-12-04 2.17 2.01 1.99 2.17 2.03 1.05
2013-12-03 2.17 2.01 1.99 2.17 2.03 1.05
2013-12-02 2.17 2.01 1.99 2.17 2.03 1.05
2013-12-01 2.17 2.01 1.99 2.17 2.03 1.05
2013-11-30 2.17 2.01 1.99 2.17 2.03 1.05
2013-11-29 2.17 2.01 1.99 2.17 2.03 1.05
2013-11-28 2.17 2.01 1.99 2.17 2.03 1.05
2013-11-27 2.17 2.01 1.99 2.17 2.02 1.05
2013-12-05 2.17 2.01 1.99 2.17 2.03 1.05
2013-12-06 2.17 2.01 1.99 2.17 2.03 1.05
2013-12-07 2.17 2.01 1.99 2.17 2.03 1.05
2013-12-15 2.19 2.05 2.02 2.17 2.05 1.05
2013-12-14 2.19 2.05 2.02 2.17 2.05 1.05
2013-12-13 2.19 2.05 2.02 2.17 2.05 1.05
2013-12-12 2.19 2.05 2.02 2.17 2.05 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia