Fuel Prices
2016-01-29 1.69 1.59 1.49 1.69 1.49 1.30
2016-01-25 1.69 1.59 1.49 1.75 1.55 1.30
2016-01-22 1.75 1.65 1.55 1.75 1.55 1.30
2016-01-18 1.79 1.65 1.55 1.75 1.59 1.30
2016-01-12 1.85 1.72 1.62 1.79 1.59 1.30
2016-01-26 1.69 1.59 1.49 1.69 1.55 1.30
2015-12-17 1.85 1.72 1.62 1.79 1.63 1.30
2016-03-18 1.69 1.59 1.49 1.65 1.45 1.30
2016-03-19 1.69 1.55 1.45 1.65 1.45 1.30
2015-12-14 1.85 1.75 1.65 1.79 1.69 1.30
2015-09-19 2.05 1.95 1.88 1.95 1.79 1.30
2015-11-10 1.99 1.95 1.83 1.95 1.79 1.30
2015-11-16 1.94 1.88 1.78 1.93 1.75 1.30
2015-12-16 1.85 1.75 1.65 1.79 1.63 1.30
2015-11-18 1.95 1.88 1.78 1.93 1.75 1.30
2015-12-05 1.95 1.81 1.71 1.93 1.75 1.30
2015-12-08 1.89 1.81 1.71 1.93 1.75 1.30
2015-11-12 1.99 1.93 1.83 1.95 1.79 1.30
2015-12-09 1.89 1.79 1.69 1.85 1.69 1.30
2020-12-19 2.54 2.42 2.29 2.21 2.44 2.38 1.32
2020-12-15 2.49 2.39 2.29 2.19 2.39 2.33 1.32
2020-12-24 2.54 2.42 2.29 2.23 2.44 2.38 1.32
2021-01-19 2.58 2.46 2.33 2.27 2.48 2.42 1.32
2020-07-14 2.19 2.04 1.94 1.84 2.09 1.99 1.34
2021-01-29 2.63 2.52 2.38 2.32 2.53 2.47 1.37
2021-02-11 2.69 2.57 2.43 2.37 2.59 2.53 1.37
2021-02-25 2.72 2.59 2.45 2.39 2.63 2.57 1.37
2021-02-27 2.73 2.63 2.47 2.41 2.63 2.57 1.37
2021-03-09 2.78 2.68 2.52 2.46 2.68 2.62 1.37
2021-03-16 2.81 2.71 2.55 2.49 2.73 2.67 1.37
2020-06-05 2.14 1.94 1.89 1.79 1.99 1.89 1.39
2020-06-03 2.19 1.99 1.93 1.85 2.04 1.94 1.39
2020-05-29 2.25 2.05 1.97 1.89 2.09 1.99 1.39
2020-05-19 2.34 2.12 2.02 1.94 2.12 2.02 1.39
2020-05-14 2.29 2.07 1.97 1.89 2.09 1.99 1.39
2020-05-02 2.39 2.17 2.07 1.99 2.19 2.09 1.39
2020-07-03 2.14 1.99 1.92 1.84 2.04 1.94 1.39
2020-04-27 2.39 2.27 2.17 2.09 2.29 2.19 1.39
2020-05-23 2.29 2.12 2.02 1.94 2.12 2.02 1.39
2021-03-23 2.85 2.75 2.59 2.53 2.75 2.69 1.39
2021-03-30 2.89 2.79 2.63 2.57 2.75 2.69 1.39
2021-08-04 3.20 3.13 3.03 2.99 3.03 2.95 1.44
2021-04-12 2.96 2.86 2.71 2.65 2.77 2.71 1.44
2021-05-06 2.99 2.95 2.85 2.79 2.89 2.83 1.44
2021-04-03 2.92 2.82 2.67 2.61 2.77 2.71 1.44
2021-08-17 3.25 3.17 3.07 2.99 3.07 2.99 1.44
2021-05-14 3.05 2.99 2.89 2.83 2.93 2.87 1.44
2021-04-20 2.99 2.89 2.75 2.69 2.83 2.77 1.44
2021-04-27 2.99 2.92 2.79 2.73 2.85 2.79 1.44
2021-05-26 3.07 2.99 2.93 2.87 2.93 2.87 1.44
2021-11-16 3.37 3.27 3.19 3.14 3.19 3.12 1.44
2021-11-04 3.37 3.27 3.15 3.09 3.17 3.09 1.44
2021-06-27 3.13 3.07 2.97 2.87 2.99 2.89 1.44
2021-07-01 3.13 3.07 2.97 2.91 2.99 2.89 1.44
2021-07-08 3.15 3.09 2.99 2.93 2.99 2.92 1.44
2021-07-20 3.20 3.09 2.99 2.93 2.99 2.92 1.44
2021-07-21 3.20 3.09 2.99 2.95 2.99 2.92 1.44
2021-06-01 3.07 3.03 2.93 2.87 2.93 2.87 1.44
2021-08-26 3.25 3.17 3.09 3.03 3.07 2.99 1.44
2021-10-23 3.33 3.23 3.09 3.09 3.13 3.05 1.44
2021-10-28 3.33 3.23 3.15 3.09 3.13 3.05 1.44
2019-07-20 2.74 2.64 2.59 2.54 2.69 2.63 1.45
2019-07-01 2.69 2.59 2.54 2.49 2.67 2.59 1.45
2019-06-12 2.65 2.54 2.49 2.43 2.62 2.55 1.45
2019-05-30 2.62 2.51 2.46 2.40 2.62 2.55 1.45
2019-05-08 2.59 2.46 2.41 2.35 2.59 2.53 1.45
2019-04-25 2.55 2.41 2.36 2.30 2.59 2.51 1.45
2019-04-17 2.52 2.39 2.34 2.28 2.59 2.49 1.45
2019-09-18 2.74 2.64 2.59 2.54 2.75 2.69 1.45
2019-12-03 2.74 2.62 2.57 2.52 2.75 2.69 1.45
2020-01-18 2.74 2.62 2.55 2.49 2.75 2.69 1.45
2020-02-12 2.69 2.57 2.50 2.44 2.70 2.64 1.45
2020-02-25 2.69 2.57 2.50 2.44 2.69 2.64 1.45
2020-03-05 2.67 2.52 2.45 2.39 2.64 2.59 1.45
2020-03-25 2.57 2.42 2.35 2.29 2.44 2.39 1.45
2020-04-08 2.57 2.39 2.32 2.25 2.42 2.35 1.45
2020-04-11 2.49 2.35 2.27 2.19 2.39 2.29 1.45
2019-03-12 2.52 2.35 2.30 2.24 2.59 2.49 1.45
2017-11-21 2.45 2.29 2.23 2.17 2.27 2.19 1.45
2017-08-16 2.17 2.09 1.99 1.99 1.89 1.45
2017-08-01 2.15 2.07 1.97 1.99 1.89 1.45
2017-10-24 2.29 2.19 2.14 2.19 2.09 1.45
2017-01-01 2.04 1.94 1.84 1.99 1.84 1.45
2017-06-21 2.19 2.11 2.02 1.99 1.94 1.45
2017-06-16 2.25 2.16 2.07 2.05 1.99 1.45
2017-06-02 2.25 2.16 2.07 2.09 1.99 1.45
2017-05-25 2.25 2.16 2.07 2.14 2.02 1.45
2017-08-23 2.19 2.09 2.02 1.99 1.89 1.45
2017-08-30 2.19 2.09 2.02 2.04 1.94 1.45
2017-11-15 2.45 2.29 2.23 2.17 2.25 2.15 1.45
2017-11-08 2.45 2.29 2.19 2.14 2.25 2.15 1.45
2017-11-06 2.45 2.29 2.19 2.14 2.19 2.09 1.45
2017-10-21 2.29 2.19 2.14 2.17 2.07 1.45
2017-10-11 2.29 2.17 2.09 2.17 2.07 1.45
2017-09-24 2.29 2.17 2.09 2.14 2.04 1.45
2017-09-19 2.24 2.11 2.04 2.14 2.04 1.45
2017-09-10 2.24 2.11 2.04 2.09 1.99 1.45
2017-10-16 2.29 2.17 2.11 2.17 2.07 1.45
2019-02-20 2.57 2.40 2.32 2.26 2.59 2.49 1.45
2017-04-11 2.29 2.19 2.09 2.25 2.07 1.45

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia